| 1994 | Diana Sammataro and Glen Needham, Ohio State Univversity. | $1200 |
| “Acarapis woodi and the effects of vegetable oil on its movements” | ||
| 1994 | Cynthia Scott Dupree, University of Guelph, Ontario | $850 |
| “Potential transmission of honey bee viruses by Acarapis woodi” | ||
| 1995 | Award: None | |
| 1996 | Gard Otis, University of Guelph, Ontario | $1500 |
| “The selection of varroa resistance in honey bees based upon the development period of all bee castes” | ||
| 1996 | Scott Camazine, Pennsylvania State University | $1500 |
| “Monitoring, mapping and management of insects affecting vegetable crops” | ||
| 1997 | Diana Sammataro, Ohio State University | $2000 |
| “Efficacy and effect on essential oils for controlling parasitic bee mites” | ||
| 1997 | Keith R. Tignor, Virginia Polytechnic Institute and State University | $2000 |
| “Effects of Formic Acid on Honey Bee Survival and Egg-Laying Capacity” | ||
| 1998 | Award: None | |
| 1999 | Award: None | |
| 2000 | Dr. Medhat Nasr, University of Guelph, Ontario | $3500 |
| “Evaluation of Russian Honey Bee Stock for Varroa Resistance/Economic Traits in Northern Climates” | ||
| 2001 | Keith Delaplane, University of Georgia | $5000 |
| “Putting it all Together: Using IPM Strategies to keep Varroa Mites below Economic Threshold”. | ||
| 2002 | Mike Hood, Clemson University | $5000 |
| “Economic Threshold of Mites” | ||
| 2003 | Marla Spivak and Abdullah Ibrahim, University of Minnesota | $5000 |
| “Honey Bee Mechanisms of Resistance to Disease and the Parasitic Mite Varroa destructor” | ||
| 2004 | Tom Webster, Kentucky State University | $5000 |
| “Evaluation of Screened bottom broads for showing development of acaricide resistance in varroa mites” | ||
| 2005 | Heather Mattila and Gard Otis, Guelph University | $5000 |
| “The effects of pollen supplements and shortages on worker bee size, protein content, symmetry and foraging ability.” | ||
| 2006 | Christina Grozinger & David Tarpy, North Carolina State University | $5000 |
| “Effect of Queen mating number on supersedure rates in Honey Bees.” | ||
| 2007 | Tanya Pankiw, Shane Tichy, for support of Brad Metz in his PhD studies, Texas A&M University | $5000 |
| “Semiochemical communication of larva nutritional status in the Honey Bee.” | ||
| 2007 | Dennis vanEnglesdorp & Diana Cox-Foster, Pennsylvania State University | $5000 |
| “Colony Collapse Disorder (CCD) Research.” | ||
| 2008 | Juliana Rangel-Posada, Cornell University | $5000 |
| “Swarming: how is the mass departure triggered and what determines which bees leave?” | ||
| 2009 | Galen Dively, Mike Embrey, and Terry Patton, University of Maryland | $5000 |
| “Assessment of Potential Exposure Risks to Honey Bees from Neonicotinoid Insecticide Use on Cucurbit Crops” | ||
| 2010 | Mike Goblirsch, University of Minnesota | $5000 |
| "The Effects of Nosema ceranae Infection on Honey Bee Health." | ||
| 2011 | Brenna Traver and Rick Fell, Virginia Polytechnic Institute and State University | $5000 |
| Nosema ceranae infections in queen honey bees. | ||
| 2012 | Tom Seeley and J. Carter Loftus, Cornell University | $5000 |
| Testing small hives as a management tool for producing honey bee colonies that are naturally resistant to Varroa mites. | ||
| 2013 | Drs. Thomas Janini and Reed Johnson, Ohio State University | $5000 |
| Effects of Neonicotinoid/Fungicide/Adjuvant Pesticide Combinations Commonly Encountered by Honey Bees on Pumpkins | ||

Our Mission Is:
Education and Conferences,
Master Beekeeper Certification,
Honey Bee Research Grants